Usage statistics for bloris.co.uk

Summary Period: July 2018
Generated 22-Jul-2018 05:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 81613
Total Files 57127
Total Pages 64354
Total Visits 9994
Total kB Files 26366196
Total Unique Sites 3199
Total Unique URLs 14288
Total Unique Referrers 339
Total Unique Usernames 1
Total Unique User Agents 409
. Avg Max
Hits per Hour 154 2409
Hits per Day 3709 10894
Files per Day 2596 8479
Pages per Day 2925 8302
Sites per Day 145 442
Visits per Day 454 802
kB Files per Day 1198463 13897160
Hits by Response Code
Code 200 - OK 70.00% 57127
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.04% 36
Code 400 - Bad Request 0.29% 235
Code 401 - Unauthorized 7.03% 5736
Code 403 - Forbidden 6.70% 5468
Code 404 - Not Found 15.87% 12956
Code 405 - Method Not Allowed 0.02% 18
Code 408 - Request Timeout 0.02% 13
Code 500 - Internal Server Error 0.01% 5

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F
1 4296 5.26% 3047 5.33% 1883 2.93% 493 4.93% 317 9.91% 246251 0.93%
2 6987 8.56% 3785 6.63% 3785 5.88% 482 4.82% 285 8.91% 170157 0.65%
3 10894 13.35% 8479 14.84% 8302 12.90% 487 4.87% 302 9.44% 142710 0.54%
4 7306 8.95% 6051 10.59% 3990 6.20% 541 5.41% 357 11.16% 13897160 52.71%
5 330 0.40% 249 0.44% 129 0.20% 42 0.42% 39 1.22% 7142 0.03%
6 1306 1.60% 620 1.09% 1143 1.78% 265 2.65% 179 5.60% 11988 0.05%
7 5858 7.18% 988 1.73% 5614 8.72% 475 4.75% 312 9.75% 2762655 10.48%
8 2292 2.81% 1164 2.04% 1983 3.08% 502 5.02% 300 9.38% 28909 0.11%
9 702 0.86% 393 0.69% 581 0.90% 166 1.66% 122 3.81% 214450 0.81%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1915 2.35% 1395 2.44% 1658 2.58% 306 3.06% 157 4.91% 3025382 11.47%
12 3120 3.82% 2424 4.24% 2878 4.47% 472 4.72% 254 7.94% 3299626 12.51%
13 4504 5.52% 3372 5.90% 4241 6.59% 635 6.35% 264 8.25% 41657 0.16%
14 3932 4.82% 2995 5.24% 3525 5.48% 613 6.13% 235 7.35% 111922 0.42%
15 3794 4.65% 2871 5.03% 3455 5.37% 677 6.77% 252 7.88% 79191 0.30%
16 4072 4.99% 3274 5.73% 3613 5.61% 802 8.02% 442 13.82% 68324 0.26%
17 3487 4.27% 2778 4.86% 3221 5.01% 613 6.13% 230 7.19% 35799 0.14%
18 3400 4.17% 2563 4.49% 3027 4.70% 640 6.40% 232 7.25% 159994 0.61%
19 3488 4.27% 2778 4.86% 3067 4.77% 574 5.74% 223 6.97% 1054362 4.00%
20 3781 4.63% 3038 5.32% 3333 5.18% 629 6.29% 256 8.00% 35879 0.14%
21 5200 6.37% 4168 7.30% 4069 6.32% 608 6.08% 258 8.07% 966486 3.67%
22 949 1.16% 695 1.22% 857 1.33% 174 1.74% 106 3.31% 6152 0.02%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 152 3350 4.10% 117 2589 4.53% 110 2439 3.79% 2812 61855 0.23%
1 146 3226 3.95% 111 2448 4.29% 111 2462 3.83% 2309 50790 0.19%
2 132 2906 3.56% 98 2164 3.79% 107 2357 3.66% 1712 37654 0.14%
3 151 3322 4.07% 118 2614 4.58% 121 2666 4.14% 1734 38140 0.14%
4 140 3083 3.78% 93 2055 3.60% 117 2583 4.01% 1510 33219 0.13%
5 210 4621 5.66% 113 2497 4.37% 189 4158 6.46% 7156 157435 0.60%
6 147 3241 3.97% 100 2219 3.88% 119 2623 4.08% 5946 130803 0.50%
7 148 3277 4.02% 110 2429 4.25% 115 2537 3.94% 2780 61159 0.23%
8 194 4285 5.25% 94 2079 3.64% 169 3722 5.78% 11902 261850 0.99%
9 147 3244 3.97% 115 2537 4.44% 107 2365 3.67% 2336 51400 0.19%
10 142 3129 3.83% 109 2418 4.23% 107 2370 3.68% 2237 49219 0.19%
11 170 3751 4.60% 126 2778 4.86% 140 3099 4.82% 96731 2128084 8.07%
12 142 3144 3.85% 112 2470 4.32% 101 2241 3.48% 80563 1772386 6.72%
13 129 2839 3.48% 102 2250 3.94% 95 2096 3.26% 15382 338415 1.28%
14 223 4918 6.03% 136 3002 5.25% 191 4212 6.55% 39995 879898 3.34%
15 144 3188 3.91% 113 2488 4.36% 99 2197 3.41% 191894 4221668 16.01%
16 135 2982 3.65% 106 2349 4.11% 98 2169 3.37% 2014 44317 0.17%
17 136 2992 3.67% 105 2318 4.06% 97 2154 3.35% 263485 5796676 21.99%
18 155 3429 4.20% 107 2365 4.14% 117 2574 4.00% 123822 2724094 10.33%
19 209 4619 5.66% 100 2206 3.86% 180 3963 6.16% 177606 3907323 14.82%
20 147 3240 3.97% 103 2284 4.00% 111 2460 3.82% 117169 2577729 9.78%
21 144 3170 3.88% 104 2292 4.01% 110 2434 3.78% 23479 516529 1.96%
22 122 2699 3.31% 89 1970 3.45% 100 2207 3.43% 21292 468416 1.78%
23 134 2958 3.62% 104 2306 4.04% 103 2266 3.52% 2597 57139 0.22%

Top 30 of 14288 Total URLs
# Hits kB F URL
1 11097 13.60% 6186 0.02% /
2 704 0.86% 96661 0.37% /stats/usage_201711.html
3 294 0.36% 467 0.00% /stats/
4 119 0.15% 3908 0.01% /manual/ja/mod/mod_ssl.html
5 113 0.14% 487 0.00% /manual/zh-cn/mod/mod_authn_dbd.html
6 103 0.13% 4358 0.02% /manual/ko/mod/mod_ssl.html
7 94 0.12% 3983 0.02% /manual/ja/mod/core.html
8 84 0.10% 201 0.00% /kodi/
9 84 0.10% 2759 0.01% /manual/de/mod/mod_ssl.html
10 80 0.10% 6702 0.03% /manual/de/mod/core.html
11 70 0.09% 1254 0.00% /manual/ja/mod/mod_proxy.html
12 67 0.08% 408 0.00% /manual/en/mod/
13 66 0.08% 1448 0.01% /manual/de/mod/mod_authnz_ldap.html
14 65 0.08% 2145 0.01% /manual/de/mod/mod_proxy.html
15 64 0.08% 968 0.00% /manual/en/ssl/ssl_faq.html
16 63 0.08% 986 0.00% /manual/ja/ssl/ssl_faq.html
17 62 0.08% 937 0.00% /manual/de/ssl/ssl_faq.html
18 62 0.08% 937 0.00% /manual/es/ssl/ssl_faq.html
19 62 0.08% 937 0.00% /manual/zh-cn/ssl/ssl_faq.html
20 61 0.07% 2314 0.01% /manual/ko/mod/mod_proxy.html
21 60 0.07% 2288 0.01% /manual/da/mod/mod_proxy.html
22 60 0.07% 941 0.00% /manual/da/ssl/ssl_faq.html
23 60 0.07% 1013 0.00% /manual/zh-cn/mod/mod_authnz_ldap.html
24 59 0.07% 467 0.00% /manual/fr/mod/
25 59 0.07% 892 0.00% /manual/ko/ssl/ssl_faq.html
26 59 0.07% 1130 0.00% /manual/pt-br/mod/mod_authnz_ldap.html
27 58 0.07% 2054 0.01% /manual/tr/mod/mod_proxy.html
28 57 0.07% 1872 0.01% /manual/en/mod/mod_ssl.html
29 56 0.07% 946 0.00% /manual/da/mod/mod_authnz_ldap.html
30 56 0.07% 1455 0.01% /manual/en/mod/mod_proxy.html

Top 10 of 14288 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 5730191 21.73% /dad/Movies/Dark Star (1974)/Dark Star (1974) Bluray-1080p.mkv
2 2 0.00% 2718005 10.31% /dad/Movies/Anon (2018)/Anon (2018) WEBDL-720p.mkv
3 1 0.00% 1610260 6.11% /dad/TV/The Blacklist/Season 2/The Blacklist - S02E04 - Dr. Linus Creel WEBDL-1080p.mkv
4 1 0.00% 1551919 5.89% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E04 - Chapter 4- The State of Texas vs. Robert Durst WEBDL-720p.mkv
5 1 0.00% 1393156 5.28% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E02 - Chapter 2- Poor Little Rich Boy WEBDL-720p.mkv
6 1 0.00% 1353972 5.14% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E05 - Chapter 5- Family Values WEBDL-720p.mkv
7 1 0.00% 1320057 5.01% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E03 - Chapter 3- The Gangster's Daughter WEBDL-720p.mkv
8 1 0.00% 1261902 4.79% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E01 - Chapter 1- A Body in the Bay WEBDL-720p.mkv
9 7 0.01% 1155176 4.38% /kodi/030218.zip
10 1 0.00% 1148555 4.36% /dad/TV/The Jinx- The Life and Deaths of Robert Durst/Season 1/The Jinx- The Life and Deaths of Robert Durst - S01E06 - Chapter 6- What The Hell Did I Do WEBDL-720p.mkv

Top 10 of 1789 Total Entry Pages
# Hits Visits URL
1 11097 13.60% 1532 26.59% /
2 294 0.36% 200 3.47% /stats/
3 113 0.14% 52 0.90% /manual/zh-cn/mod/mod_authn_dbd.html
4 41 0.05% 51 0.89% /dad/
5 35 0.04% 19 0.33% /kodiadd/skin.aeon.madnox-leia/
6 34 0.04% 19 0.33% /manual/ko/mod/mod_auth_digest.html
7 84 0.10% 17 0.30% /kodi/
8 23 0.03% 15 0.26% /kodiadd/skin.aeon.madnox-leia/extras/AltIcons/colorstudios/studios/
9 54 0.07% 14 0.24% /kodiadd/
10 54 0.07% 13 0.23% /manual/en/mod/mod_ldap.html

Top 10 of 1803 Total Exit Pages
# Hits Visits URL
1 11097 13.60% 1564 26.96% /
2 294 0.36% 204 3.52% /stats/
3 113 0.14% 55 0.95% /manual/zh-cn/mod/mod_authn_dbd.html
4 84 0.10% 23 0.40% /kodi/
5 54 0.07% 22 0.38% /kodiadd/
6 41 0.05% 21 0.36% /dad/
7 21 0.03% 19 0.33% /dad/Movies/
8 35 0.04% 18 0.31% /kodiadd/skin.aeon.madnox-leia/
9 34 0.04% 18 0.31% /manual/ko/mod/mod_auth_digest.html
10 103 0.13% 18 0.31% /manual/ko/mod/mod_ssl.html

Top 30 of 3199 Total Sites
# Hits Files kB F Visits Hostname
1 12254 15.01% 11193 19.59% 424978 1.61% 100 1.00% 216.244.66.239
2 10395 12.74% 5203 9.11% 125113 0.47% 3 0.03% 80.229.14.42
3 4145 5.08% 4145 7.26% 672 0.00% 3 0.03% 192.0.102.40
4 2001 2.45% 0 0.00% 884 0.00% 1 0.01% 148.251.9.145
5 2001 2.45% 0 0.00% 890 0.00% 1 0.01% 188.165.214.26
6 2001 2.45% 745 1.30% 6767 0.03% 1 0.01% 46.4.52.175
7 1997 2.45% 0 0.00% 888 0.00% 1 0.01% 144.76.120.197
8 1784 2.19% 1058 1.85% 7493 0.03% 2 0.02% 51.38.12.21
9 1401 1.72% 1286 2.25% 11156 0.04% 126 1.26% 46.229.168.65
10 1394 1.71% 1343 2.35% 11774 0.04% 133 1.33% 46.229.168.75
11 1377 1.69% 1333 2.33% 12052 0.05% 134 1.34% 46.229.168.77
12 1372 1.68% 1339 2.34% 11992 0.05% 125 1.25% 46.229.168.84
13 1370 1.68% 1330 2.33% 12129 0.05% 133 1.33% 46.229.168.70
14 1348 1.65% 1304 2.28% 11403 0.04% 129 1.29% 46.229.168.82
15 1346 1.65% 1309 2.29% 11267 0.04% 136 1.36% 46.229.168.80
16 1339 1.64% 1290 2.26% 11613 0.04% 129 1.29% 46.229.168.72
17 1334 1.63% 1285 2.25% 11323 0.04% 142 1.42% 46.229.168.78
18 1325 1.62% 1286 2.25% 11046 0.04% 138 1.38% 46.229.168.81
19 1303 1.60% 1258 2.20% 11195 0.04% 141 1.41% 46.229.168.85
20 1302 1.60% 1267 2.22% 11084 0.04% 130 1.30% 46.229.168.71
21 1289 1.58% 1246 2.18% 10894 0.04% 143 1.43% 46.229.168.83
22 1288 1.58% 1251 2.19% 11232 0.04% 140 1.40% 46.229.168.66
23 1274 1.56% 1233 2.16% 10816 0.04% 136 1.36% 46.229.168.68
24 1270 1.56% 1228 2.15% 11231 0.04% 128 1.28% 46.229.168.69
25 1261 1.55% 1232 2.16% 10563 0.04% 148 1.48% 46.229.168.74
26 1243 1.52% 1191 2.08% 10889 0.04% 141 1.41% 46.229.168.76
27 1242 1.52% 1204 2.11% 10478 0.04% 134 1.34% 46.229.168.67
28 1241 1.52% 1204 2.11% 10815 0.04% 145 1.45% 46.229.168.73
29 1202 1.47% 1158 2.03% 10384 0.04% 159 1.59% 46.229.168.79
30 831 1.02% 566 0.99% 37960 0.14% 159 1.59% 66.249.66.214

Top 10 of 3199 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 241 0.30% 217 0.38% 20665278 78.38% 32 0.32% 88.110.62.113
2 48 0.06% 46 0.08% 2104835 7.98% 1 0.01% 90.255.54.217
3 54 0.07% 51 0.09% 990541 3.76% 2 0.02% 194.66.232.89
4 41 0.05% 40 0.07% 990143 3.76% 1 0.01% 90.254.34.168
5 12254 15.01% 11193 19.59% 424978 1.61% 100 1.00% 216.244.66.239
6 70 0.09% 63 0.11% 142282 0.54% 7 0.07% 90.252.77.223
7 10395 12.74% 5203 9.11% 125113 0.47% 3 0.03% 80.229.14.42
8 6 0.01% 6 0.01% 103071 0.39% 1 0.01% 66.102.6.206
9 9 0.01% 8 0.01% 102892 0.39% 0 0.00% 66.102.6.208
10 499 0.61% 499 0.87% 69911 0.27% 1 0.01% 31.184.199.222

Top 30 of 339 Total Referrers
# Hits Referrer
1 79359 97.24% - (Direct Request)
2 234 0.29% https://onlinecasinolime.us
3 220 0.27% http://bloris.co.uk/
4 191 0.23% http://bloris.co.uk/kodi/
5 86 0.11% https://www.google.com/
6 83 0.10% http://www.bloris.co.uk/
7 69 0.08% http://bloris.co.uk/dad/
8 65 0.08% https://t-dveri.by
9 52 0.06% http://bloris.co.uk
10 45 0.06% http://bloris.co.uk/showthread.php
11 39 0.05% http://bloris.co.uk/index.php
12 29 0.04% http://bloris.co.uk/dad/TV/
13 28 0.03% http://www.bloris.co.uk/kodiadd/skin.aeon.madnox-leia/extras/AltIcons/colorstudios/studios/
14 27 0.03% http://www.bloris.co.uk/kodi/
15 27 0.03% https://www.google.co.in/
16 20 0.02% http://bloris.co.uk/dad/TV/The Blacklist/
17 17 0.02% http://bloris.co.uk/dad/TV/Elementary/
18 12 0.01% http://www.bloris.co.uk/kodi/skin.aeon.madnox-leia/extras/AltIcons/colorstudios/studios/
19 11 0.01% http://bloris.co.uk/printthread.php
20 11 0.01% https://t-dveri.by/metallicheskie-dveri/dveri-zion-mogilev/chetyrehustupchataja
21 11 0.01% https://t-dveri.by/metallicheskie-dveri/forpost
22 11 0.01% https://t-dveri.by/mezhkomnatnye-dveri/dveri-iz-massiva-olkhi
23 10 0.01% http://bloris.co.uk/dad/TV/The Blacklist/Season 2/
24 10 0.01% http://bloris.co.uk/kodiadd/
25 10 0.01% http://bloris.co.uk/wp-login.php
26 10 0.01% https://t-dveri.by/metallicheskie-dveri/gerda
27 10 0.01% https://t-dveri.by/metallicheskie-dveri/metalyuks-rb/elit
28 10 0.01% https://t-dveri.by/mezhkomnatnye-dveri/hales-unica
29 9 0.01% http://anticancer24.ru
30 9 0.01% http://bloris.co.uk/dad/Movies/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% index of white collar 720p

Top 1 of 1 Total Usernames
# Hits Files kB F Visits Username
1 174 0.21% 174 0.30% 20665236 78.38% 32 0.32% graham

Top 15 of 409 Total User Agents
# Hits User Agent
1 27521 33.72% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 12254 15.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
3 10379 12.72% Webmin
4 8221 10.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 4145 5.08% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
6 2124 2.60% Googlebot-Image/1.0
7 1892 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1778 2.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
9 1649 2.02% python-requests/2.12.4
10 1448 1.77% python-requests/2.18.4
11 1020 1.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 977 1.20% Mozilla/5.0
13 886 1.09% Mozilla/5.0 (compatible; adscanner/)
14 879 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 778 0.95% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15/4118.html?faqId=28966)

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 81613 100.00% 57127 100.00% 26366196 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23